
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXLE/USDT €807.73 | -- | 62.76 -0.43% |
2 xSMH/USDT €118.25 | -- | 634.18 +0.31% |
3 xISRG/USDT €323.68 | -- | 396.15 +0.45% |
4 xZM/USDT €244.46 | -- | 93.20 +0.41% |
5 xUNH/USDT €632.37 | -- | 373.04 +0.47% |
6 xCIEN/USDT €0.00 | -- | 391.58 +0.00% |
7 xJNJ/USDT €3.19K | -- | 259.42 +0.94% |
Largest market cap
MoreHighest turnover
More