
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RAY/USDT AED45.82M | 1.33 -- | +59.25% |
2 ARB/USDT AED161.35M | 0.18 -- | +39.74% |
3 DOOD/USDT AED8.36M | 0.0017 -- | +24.13% |
4 SUSHI/USDT AED24.17M | 0.25 -- | +20.45% |
5 JUP/USDT AED28.51M | 0.26 -- | +19.74% |
6 LAYER/USDT AED2.92M | 0.083 -- | +18.82% |
7 ZAMA/USDT AED11.79M | 0.057 -- | +15.11% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED819.18M | AED5.87T | 79,693.80 -0.20% |
2 ETH/USDT AED678.20M | AED1.11T | 2,481.00 +0.78% |
3 BNB/USDT AED73.69M | AED365.37B | 746.80 -3.33% |
4 XRP/USDT AED134.76M | AED325.32B | 1.41 -0.14% |
5 USDC/USDT AED106.97M | AED273.80B | 1.00 +0.01% |
6 SOL/USDT AED412.74M | AED227.49B | 105.91 +2.84% |
7 TRX/USDT AED15.55M | AED116.97B | 0.33 +0.33% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED819.18M | AED819.18M | 79,693.80 -0.20% |
2 ETH/USDT AED678.20M | AED678.20M | 2,481.00 +0.78% |
3 SOL/USDT AED412.74M | AED412.74M | 105.91 +2.84% |
4 DOGE/USDT AED276.17M | AED276.17M | 0.089 +1.68% |
5 UNI/USDT AED186.06M | AED186.06M | 7.10 +10.73% |
6 ARB/USDT AED161.35M | AED161.35M | 0.18 +39.74% |
7 HYPE/USDT AED157.65M | AED157.65M | 88.27 +3.17% |