Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RESM Columbia Research Enhanced Small Cap ETF | €20,9269 | +0,00% | -- | €11,15 | |
RETL Direxion Daily Retail Bull 3X ETF | €7,8394 | -0,11% | -- | €3,16K | |
REVS Columbia Research Enhanced Value ETF | €29,2719 | +0,00% | -- | €23,45K | |
REW Proshares UltraShort Technology | €10,2924 | -2,90% | -- | €1,21K | |
REXC Sprott Rare Earths Ex-China ETF | €15,9790 | +0,38% | -- | €1,83K | |
REZ iShares Residential and Multisector Real Estate ETF | €82,9911 | +0,00% | -- | €30,92K | |
RFCI ALPS Dynamic Core Income ETF | €18,8650 | +0,00% | -- | €1,48K | |
RFDA ALPS Dynamic US Dividend Advantage ETF | €63,3399 | +0,00% | -- | €2,06K | |
RFDI First Trust RiverFront Dynamic Developed International ETF | €79,6803 | -0,04% | -- | €1,42K | |
RFEM First Trust RiverFront Dynamic Emerging Markets ETF | €83,1197 | -0,22% | -- | €2,86K | |
RFFC ALPS Active Equity Opportunity ETF | €65,7243 | +0,00% | -- | €150,09 | |
RFG Invesco S&P MidCap 400 Pure Growth ETF | €52,6370 | +0,00% | -- | €21,53K | |
RFIX Simplify Bond Bull ETF | €30,8858 | +1,49% | -- | €1,77K | |
RFV Invesco S&P MidCap 400 Pure Value ETF | €127,56 | +0,00% | -- | €2,68K | |
RGEF Rockefeller Global Equity ETF | €29,9083 | +0,00% | -- | €3,64K |
10516-10530 trong số 11890 kết quả
Giá cổ phiếu