Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | €32,4528 | -0,58% | -- | €87,73K | |
BCDF Horizon Kinetics Blockchain Development ETF | €29,2677 | +0,33% | -- | €327,18 | |
BCEM Baron Emerging Markets Select ETF | €22,9994 | +2,10% | -- | €1,41K | |
BCFN Baron Financials ETF | €20,3419 | -0,11% | -- | €2,13K | |
BCGD Baron Global Durable Advantage ETF | €22,9687 | +0,46% | -- | €2,49K | |
BCGS Bancreek Global Select ETF | €23,8707 | +0,65% | -- | €6,852 | |
BCHI GMO Beyond China ETF | €22,8857 | +0,00% | -- | €34,47K | |
BCHP Principal Focused Blue Chip ETF | €33,0272 | +0,76% | -- | €11,90K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €21,4125 | -1,30% | -- | €771,30K | |
BCIL Bancreek International Large Cap ETF | €25,8345 | +1,05% | -- | €384,56 | |
BCKT LifeX 2030 Income Bucket ETF | €34,5767 | +0,14% | -- | €30,83 | |
BCLO iShares BBB-B CLO Active ETF | €42,6237 | -0,03% | -- | €3,01K | |
BCOR Grayscale Bitcoin Adopters ETF | €22,2370 | +2,91% | -- | €2,08K | |
BCPL BNY Mellon Core Plus ETF | €21,1213 | +0,61% | -- | €311,18K | |
BCSM Baron SMID Cap ETF | €21,9435 | -0,31% | -- | €2,63K |
6421-6435 trong số 11890 kết quả
Giá cổ phiếu