Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FSLR First Solar, Inc. | $207,37 | -0,45% | $24,37B | $1,52M | |
SMCI Super Micro Computer, Inc. Common Stock | $38,6100 | +9,78% | $24,32B | $48,19M | Giao dịch |
VRSK Verisk Analytics, Inc. Common Stock | $188,44 | -0,59% | $24,26B | $2,38M | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | $10,2000 | -5,03% | $24,15B | $25,07K | |
EQR Equity Residential | $63,8000 | +0,22% | $24,15B | $7,40M | |
CHD Church & Dwight Co., Inc. | $102,56 | +0,03% | $24,01B | $1,19M | |
USFD US Foods Holding Corp. | $108,75 | -0,57% | $23,99B | $1,56M | |
OMC Omnicom Group Inc. | $88,2000 | -0,83% | $23,98B | $1,94M | |
EXPD Expeditors International of Washington, Inc. | $189,05 | +0,65% | $23,97B | $582,30K | |
FFIV F5, Inc. Common Stock | $382,74 | +0,98% | $23,95B | $361,76K | |
TROW T Rowe Price Group Inc | $112,83 | +0,47% | $23,94B | $844,68K | |
PFG Principal Financial Group, Inc. | $111,61 | -0,25% | $23,90B | $521,93K | |
FDXFw FedEx Freight Holding Company, Inc. | $164,00 | +2,26% | $23,88B | $7,34K | |
IHG InterContinental Hotels Group Plc | $163,75 | +0,75% | $23,83B | $195,63K | |
KOF Coca-Cola FEMSA, S.A.B DE C.V | $116,90 | +1,77% | $23,78B | $146,59K |
556-570 trong số 11890 kết quả
Giá cổ phiếu