Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RBLD First Trust Alerian US NextGen Infrastructure ETF | $86.2925 | -0.17% | -- | $532.00 | |
RBLU T-REX 2X Long RBLX Daily Target ETF | $3.7600 | +1.62% | -- | $309.89K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | $31.3500 | +0.32% | -- | $10.99K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | $3.6300 | +3.16% | -- | $156.60K | |
RCGE RockCreek Global Equality ETF | $31.5200 | -0.65% | -- | $2.000 | |
RCLO Reckoner BBB-B CLO ETF | $25.1500 | +0.00% | -- | $13.96K | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | $51.5500 | +0.07% | -- | $655.00 | |
RCLY Reckoner BBB-B CLO Annual ETF | $103.12 | +0.06% | -- | $6.000 | |
RCTR First Trust Bloomberg Nuclear Power ETF | $34.3077 | +2.28% | -- | $2.45K | |
RDFI Rareview Dynamic Fixed Income ETF | $23.3988 | +0.46% | -- | $4.27K | |
RDIV Invesco S&P Ultra Dividend Revenue ETF | $63.7700 | -0.53% | -- | $35.28K | |
RDOG ALPS REIT Dividend Dogs ETF | $41.6998 | +0.33% | -- | $153.00 | |
RDTE Roundhill Russell 2000 0DTE Covered Call Strategy ETF | $28.4800 | +0.60% | -- | $58.32K | |
RDTL GraniteShares 2x Long RDDT Daily ETF | $15.2600 | +12.45% | -- | $701.27K | |
RDTY YieldMax R2000 0DTE Covered Strategy ETF | $37.5200 | +0.62% | -- | $3.89K |
10486 – 10500 of 11890 results
Stock price