Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IACL GraniteShares US 100 Autocallable Income ETF | $25.0590 | -0.09% | -- | $7.000 | |
KAIT KraneShares Asia AI Technology ETF | $25.1550 | -0.42% | -- | $418.00 | |
KSMH xETFs Korea AI Semiconductor | $25.0340 | +0.65% | -- | $7.000 | |
LWLX Tradr 2X Long LWLG Daily ETF | $14.5690 | -3.99% | -- | $3.40K | |
MEGX Corgi U.S. Mega-Cap Growth 2x Daily ETF | $23.4650 | +0.07% | -- | $3.000 | |
METQ Tradr 2X Short META Daily ETF | $23.8290 | -3.22% | -- | $2.11K | |
MTAW Meta AI Lab Ecosystem ETF | $24.3750 | +0.19% | -- | $7.000 | |
MUG Leverage Shares 2X Long MU Daily ETF | $14.5860 | +0.11% | -- | $1.13K | |
OAIW OpenAI Lab Ecosystem ETF | $23.4440 | -0.47% | -- | $964.00 | |
PCOV Principal Equity Premium Income ETF | $24.9350 | +0.16% | -- | $4.000 | |
ROBX Amplify Top 10 Robotics ETF | $23.1440 | -0.74% | -- | $4.000 | |
SIC Tema Power Semiconductor ETF | $43.7493 | +0.00% | -- | $944.00 | |
STMX Leverage Shares 2X Long STM Daily ETF | $13.9790 | -2.47% | -- | $25.00 | |
USGX Corgi U.S. Growth 2x Daily ETF | $23.6240 | -0.09% | -- | $76.00 | |
USLX Corgi U.S. Large-Cap 2x Daily ETF | $25.2950 | +0.11% | -- | $11.00 |
7801 – 7815 of 11890 results
Stock price