Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OKLC Corgi OKLO 2x Daily ETF | $13.0690 | -11.80% | -- | $479.00 | |
ONDC Corgi ONDS 2x Daily ETF | $23.8410 | -11.30% | -- | $23.00 | |
PRVT Tema Listed Private Managers ETF | $23.2884 | +0.18% | -- | $17.00 | |
PUL GraniteShares 2x Long P Daily ETF | $52.7200 | +16.47% | -- | $324.00 | |
PUR Defiance Daily Target 2X Long PURR ETF | $28.9100 | +1.95% | -- | $84.66K | |
PWRZ TrueShares Eagle Global Next Gen Power Infrastructure ETF | $30.5795 | +0.00% | -- | $266.00 | |
QUA Corgi QBTS 2x Daily ETF | $16.9094 | -16.70% | -- | $81.00 | |
RNMN RiverNorth Market Neutral ETF | $26.1205 | +0.56% | -- | $6.82K | |
SFYI SoFi Social 50 Income ETF | $24.9983 | -1.05% | -- | $784.00 | |
SLVY FT Vest Silver Strategy & Target Income ETF | $23.2170 | -0.79% | -- | $682.00 | |
SMRX Corgi SMR 2x Daily ETF | $22.8328 | -7.23% | -- | $9.000 | |
SNTQ MRP SynthEquity Nasdaq 100 ETF | $24.1300 | -0.89% | -- | $1.70K | |
SOFC Corgi SOFI 2x Daily ETF | $22.7066 | -6.66% | -- | $1.58K | |
TEMC Corgi TEM 2x Daily ETF | $25.7050 | -16.60% | -- | $1.14K | |
TERC Corgi TER 2x Daily ETF | $20.6343 | -6.05% | -- | $255.00 |
7621 – 7635 of 11890 results
Stock price