Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KMB Kimberly-Clark Corp. | $111.02 | -0.31% | $36.54B | $2.80M | |
ESLT Elbit Systems Ltd | $723.00 | -1.01% | $36.52B | $84.28K | |
IRM Iron Mountain Inc. | $121.00 | -0.16% | $36.34B | $986.65K | |
HBAN Huntington Bancshares Inc | $16.9400 | -0.59% | $36.08B | $14.53M | |
VMC Vulcan Materials Company(Holding Company) | $274.00 | -0.70% | $35.80B | $633.75K | |
UI Ubiquiti Inc. Common Stock | $573.00 | +3.60% | $35.74B | $205.90K | |
WEC WEC Energy Group, Inc. | $106.75 | -0.77% | $35.62B | $1.78M | |
ALC Alcon Inc. Ordinary Shares | $73.4500 | -0.34% | $35.56B | $816.27K | |
KGC Kinross Gold Corporation | $33.6000 | +1.88% | $35.46B | $9.08M | |
MDB MongoDB, Inc. Class A | $404.92 | +0.55% | $35.43B | $925.89K | |
MTB M&T Bank Corp. | $236.80 | -2.06% | $35.31B | $862.89K | |
NTRS Northern Trust Corp | $186.85 | +0.10% | $35.00B | $1.02M | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $28.4300 | -0.25% | $34.57B | $470.99K | |
SHG Shinhan Financial Group Co Ltd | $76.8100 | +2.36% | $34.53B | $116.28K | |
VG Venture Global, Inc. | $13.9700 | -2.92% | $34.47B | $13.09M |
421 – 435 of 11890 results
Stock price