Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HQ Horizon Quantum Holdings Ltd. Class A Ordinary Shares | $19.5150 | +0.39% | $585.92M | $154.00K | |
WEAV Weave Communications, Inc. | $7.2900 | +0.00% | $584.79M | $3.93M | |
SGMT Sagimet Biosciences Inc. Series A Common Stock | $10.2850 | +0.74% | $583.66M | $857.80K | |
ONT Onterris, Inc. | $16.0000 | +4.37% | $583.65M | $823.82K | |
NMCO Nuveen Municipal Credit Opportunities Fund | $10.4000 | +0.00% | $582.95M | $130.18K | |
WTI W&T Offshore, Inc. | $3.6000 | -5.26% | $582.63M | $2.23M | |
NVRI Enviri Corporation | $21.6200 | +2.37% | $582.59M | $143.84K | |
GUT GABELLI UTILITY TRUST | $6.4000 | -3.47% | $582.39M | $152.07K | |
MBUU Malibu Boats, Inc. Class A | $28.4700 | -3.39% | $582.23M | $196.67K | |
THW abrdn World Healthcare Fund | $14.2200 | +1.94% | $582.04M | $91.90K | |
OSPN OneSpan Inc. Common Stock | $15.4000 | -1.28% | $581.15M | $157.37K | |
MTC MMTec, Inc. Common Shares | $3.7100 | +3.63% | $580.59M | $61.52K | |
ARVN Arvinas, Inc | $9.5900 | +2.68% | $579.97M | $435.18K | |
CRD.B Crawford & Company Class B | $11.7800 | -2.73% | $576.33M | $17.80K | |
TOYO TOYO Co., Ltd Ordinary Shares | $4.6800 | +6.85% | $576.20M | $638.67K |
3181 – 3195 of 11890 results
Stock price