Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HLIT Harmonic Inc | $12.4350 | +1.02% | $1.30B | $670.67K | |
SENEA Seneca Foods Corp | $191.96 | +0.70% | $1.30B | $68.09K | |
HGTY Hagerty, Inc. | $13.3700 | -0.45% | $1.30B | $106.93K | |
IMTX Immatics N.V. Ordinary Shares | $9.4300 | +2.06% | $1.30B | $722.63K | |
RMIX Suncrete, Inc. Class A Common Stock | $17.7200 | +2.49% | $1.30B | $197.44K | |
JCAP Jefferson Capital, Inc. Common Stock | $21.2200 | -2.93% | $1.30B | $209.76K | |
YELP YELP INC. | $22.9300 | -3.25% | $1.29B | $948.92K | |
SENEB Seneca Foods Corp | $192.57 | +2.43% | $1.29B | $589.00 | |
GLOB GLOBANT S.A. | $39.2900 | -1.97% | $1.29B | $729.47K | |
GOLD Gold.com, Inc. | $45.5998 | -2.67% | $1.29B | $355.72K | |
MSDL Morgan Stanley Direct Lending Fund | $15.2600 | -0.78% | $1.29B | $259.24K | |
WLDN Willdan Group, Inc. | $85.9900 | +0.63% | $1.29B | $189.31K | |
UAN CVR Partners, LP | $126.23 | +0.08% | $1.29B | $26.00K | |
AVEX AEVEX Corp. | $18.4507 | +5.74% | $1.29B | $1.31M | |
PRA ProAssurance Corporation | $25.0200 | +0.08% | $1.29B | $2.99M |
2506 – 2520 of 11890 results
Stock price