Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SLB SLB Limited | $53.0500 | -1.76% | $79.46B | $10.72M | |
AMT American Tower Corporation | $178.98 | +0.33% | $79.41B | $1.40M | |
SNPS Synopsys Inc | $408.92 | +3.65% | $78.95B | $2.96M | |
SU Suncor Energy, Inc. | $65.2300 | -3.18% | $78.91B | $3.15M | |
ECL Ecolab, Inc. | $290.10 | +1.09% | $78.05B | $1.77M | |
NSC Norfolk Southern Corp. | $351.24 | -0.49% | $77.64B | $723.67K | |
FDX FedEx Corporation | $330.12 | -1.18% | $77.30B | $1.09M | |
CNI Canadian National Railway | $127.12 | -0.22% | $76.41B | $753.90K | |
GM General Motors Company | $85.8015 | -1.36% | $76.12B | $4.85M | |
TRV The Travelers Companies, Inc. | $366.72 | -1.03% | $75.55B | $1.14M | |
HLT Hilton Worldwide Holdings Inc. | $329.29 | -0.24% | $75.33B | $1.24M | |
ROST Ross Stores Inc | $241.16 | -0.15% | $75.28B | $2.41M | |
EOG EOG Resources, Inc. | $146.30 | -2.60% | $75.08B | $2.30M | |
AON Aon plc Class A | $353.00 | -1.70% | $74.74B | $616.31K | |
RACE Ferrari N.V. | $421.00 | -0.81% | $74.73B | $269.22K |
226 – 240 of 11890 results
Stock price