Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EVCM EverCommerce Inc. Common Stock | AED32.9459 | -6.07% | AED6.46B | AED633.82K | |
CYD China Yuchai International Ltd. | AED144.60 | +1.60% | AED6.46B | AED307.56K | |
WBI WaterBridge Infrastructure LLC | AED116.76 | +0.99% | AED6.46B | AED2.26M | |
EFC Ellington Financial Inc. Common Stock | AED49.8780 | -0.29% | AED6.44B | AED3.09M | |
AEVA Aeva Technologies, Inc. | AED59.3173 | -1.88% | AED6.44B | AED7.345 | |
TMC TMC the metals company Inc. Common Stock | AED18.1809 | +4.54% | AED6.43B | AED25.12M | |
FTRE Fortrea Holdings Inc. Common Stock | AED67.1406 | -0.16% | AED6.40B | AED1.81M | |
ATEX Anterix Inc. Common Stock | AED339.17 | +2.17% | AED6.39B | AED1.11M | |
BFC Bank First Corporation Common Stock | AED562.03 | -0.69% | AED6.39B | AED223.87K | |
WMK Weis Markets, Inc. | AED262.97 | +0.78% | AED6.38B | AED337.54K | |
LIME Neutron Holdings, Inc. Common Stock | AED156.59 | +3.33% | AED6.38B | AED1.02M | |
HLMN Hillman Solutions Corp. Common Stock | AED29.8239 | -2.17% | AED6.36B | AED1.74M | |
FCEL FuelCell Energy Inc NEW (DE) | AED70.8502 | +2.88% | AED6.36B | AED17.46M | |
QCRH QCR Holdings Inc | AED367.01 | -0.97% | AED6.36B | AED619.76K | |
SVV Savers Value Village, Inc. | AED39.3735 | -1.83% | AED6.35B | AED3.27M |
2266 – 2280 of 11890 results
Stock price