Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CVBF CVB Financial Corp | AED82,4176 | +0,00 % | AED14,86B | AED14,69 | |
DNLI Denali Therapeutics Inc. Common Stock | AED88,8450 | -0,04 % | AED14,83B | AED451,75 | |
DAVE Dave Inc. Class A Common Stock | AED1 305,06 | +0,15 % | AED14,81B | AED888,52K | |
MIAX Miami International Holdings, Inc. | AED159,29 | -1,50 % | AED14,79B | AED2,44M | |
ADPT Adaptive Biotechnologies Corporation Common Stock | AED93,8584 | +0,02 % | AED14,75B | AED1,71K | |
CSTM Constellium SE Class A Ordinary shares | AED96,5678 | -1,27 % | AED14,68B | AED4,60M | |
LMND Lemonade, Inc. | AED199,84 | +1,04 % | AED14,67B | AED4,51K | |
QTWO Q2 Holdings Inc | AED235,72 | +0,00 % | AED14,67B | AED4,75K | |
PFSI PennyMac Financial Services, Inc. Common Stock | AED276,12 | +0,00 % | AED14,66B | AED841,94K | |
TDS Telephone and Data Systems Inc. | AED122,30 | +0,64 % | AED14,65B | AED12,79K | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | AED421,89 | +0,46 % | AED14,65B | AED36,72 | |
CRGY Crescent Energy Company | AED49,7297 | -2,24 % | AED14,63B | AED9,09K | |
JOE St. Joe Company | AED257,32 | +0,00 % | AED14,62B | AED422,51K | |
OLED Universal Display Corp | AED311,23 | +0,04 % | AED14,61B | AED1,79M | |
SUNC SunocoCorp LLC | AED283,65 | -0,23 % | AED14,57B | AED4,60K |
1606 – 1620 sur 11890 résultats
Cours de l'action