Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CNS Cohen & Steers Inc. | $83.0100 | -0.18% | $4.36B | $70.06K | |
VVV Valvoline Inc. | $32.9100 | -1.38% | $4.35B | $1.29M | |
NWE NorthWestern Energy Group, Inc. Common Stock | $70.9300 | +1.82% | $4.34B | $268.12K | |
ATRO Astronics Corp | $74.5900 | -0.21% | $4.33B | $3.000 | |
KFY Korn Ferry | $84.4000 | -0.39% | $4.33B | $153.12K | |
ITRI Itron Inc | $98.8600 | +0.17% | $4.32B | $2.000 | |
CNK Cinemark Holdings, Inc. | $37.5500 | -2.21% | $4.32B | $2.000 | |
MDU MDU Resources Group, Inc. | $19.9800 | +0.10% | $4.31B | $749.44K | |
BNL Broadstone Net Lease, Inc. | $21.5500 | +1.65% | $4.31B | $1.52M | |
UCB United Community Banks, Inc. | $35.1100 | -0.82% | $4.31B | $371.30K | |
PRIM Primoris Services Corporation | $71.9200 | -4.29% | $4.30B | $773.45K | |
CATY Cathay General Bancorp | $61.8900 | -0.71% | $4.30B | $186.16K | |
SLGN Silgan Holdings Inc | $42.6600 | +0.38% | $4.29B | $371.78K | |
KRC Kilroy Realty Corp. | $37.2000 | +0.87% | $4.27B | $591.56K | |
TCBI Texas Capital Bancshares, Inc. | $98.5850 | +0.60% | $4.26B | $335.21K |
1546 – 1560 of 11890 results
Stock price