Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TPC Tutor Perini Corporation | $88.4900 | +1.33% | $4.74B | $541.56K | |
EWTX Edgewise Therapeutics, Inc. Common Stock | $44.3800 | +0.39% | $4.73B | $814.07K | |
IEP Icahn Enterprises L.P | $6.8100 | +2.56% | $4.72B | $749.92K | |
TKC TURKCELL ILETISIM HIZMETLERI A.S. ADS | $5.4200 | +0.00% | $4.72B | $733.13K | |
CNR Core Natural Resources, Inc. | $98.0900 | +1.15% | $4.71B | $541.48K | |
TDW Tidewater, Inc. | $88.8100 | -3.80% | $4.70B | $669.51K | |
EPR EPR Properties | $60.0000 | -0.55% | $4.70B | $571.82K | |
FHI Federated Hermes, Inc. | $65.7900 | +0.61% | $4.70B | $576.92K | |
BCO The Brink's Company | $113.95 | +2.66% | $4.69B | $266.92K | |
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | $17.7000 | +1.26% | $4.69B | $797.74K | |
DOO BRP Inc. Common Subordinate Voting Shares | $60.2400 | -2.16% | $4.68B | $205.70K | |
ICUI ICU Medical Inc | $179.43 | -1.54% | $4.68B | $161.55K | |
LFST LifeStance Health Group, Inc. Common Stock | $12.1500 | -1.06% | $4.67B | $4.43M | |
FULT Fulton Financial Corp | $23.7900 | +0.55% | $4.67B | $1.44M | |
LFTO Liftoff Mobile, Inc. Common Stock | $18.4200 | -1.50% | $4.63B | $432.18K |
1486 – 1500 of 11890 results
Stock price