Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RISR FolioBeyond Alternative Income and Interest Rate Hedge ETF | $36,7200 | -0,27% | -- | $30,39K | |
RITA ETFB Green SRI REITs ETF | $21,8518 | +0,33% | -- | $986,00 | |
RJDI RJ Eagle GCM Dividend Select Income ETF | $29,5090 | +0,06% | -- | $91,05K | |
RJMI RJ Eagle Municipal Income ETF | $25,1450 | +0,22% | -- | $13,86K | |
RJVI RJ Eagle Vertical Income ETF | $25,0300 | +0,38% | -- | $1,57K | |
RKLX Defiance Daily Target 2X Long RKLB ETF | $16,6400 | -3,98% | -- | $1,45M | |
RKLZ Defiance Daily Target 2x Short RKLB ETF | $4,0200 | +3,56% | -- | $3,59M | |
RKNG Defiance Retail Kings ETF | $22,6350 | +0,59% | -- | $1,55K | |
RKSG Ruk Strategic Growth ETF | $28,8164 | +0,27% | -- | $6,000 | |
RKTL Defiance Daily Target 2X Long RKT ETF | $10,1200 | +3,37% | -- | $21,25K | |
RLY State Street Multi-Asset Real Return ETF | $37,7200 | +0,00% | -- | $331,41K | |
RMCA Rockefeller California Municipal Bond ETF | $23,9759 | +0,13% | -- | $13,41K | |
RMIF LHA Risk-Managed Income ETF | $24,1066 | +0,00% | -- | $346,00 | |
RMME Rareview Government Money Market ETF | $100,29 | +0,01% | -- | $6,14K | |
RMNY Rockefeller New York Municipal Bond ETF | $24,2900 | +0,12% | -- | $325,00 |
10546 - 10560 dari 11890 hasil
Harga saham