Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PMJN PGIM S&P 500 Max Buffer ETF - June | $26,9300 | +0,00% | -- | $770,00 | |
PMMF iShares Prime Money Market ETF | $100,30 | +0,00% | -- | $48,00 | |
PMMR PGIM S&P 500 Max Buffer ETF - March | $27,3500 | +0,00% | -- | $6,000 | |
PMMY PGIM S&P 500 Max Buffer ETF - May | $27,0301 | +0,00% | -- | $7,000 | |
PMNV PGIM S&P 500 Max Buffer ETF - November | $26,2700 | +0,00% | -- | $7,000 | |
PMOC PGIM S&P 500 Max Buffer ETF - October | $26,3510 | +0,00% | -- | $9,000 | |
PMSE PGIM S&P 500 Max Buffer ETF - September | $26,5701 | +0,00% | -- | $6,000 | |
PNOV Innovator U.S. Equity Power Buffer ETF - November | $45,2900 | +0,00% | -- | $13,08K | |
PNQI Invesco NASDAQ Internet ETF | $52,0800 | +0,38% | -- | $13,68K | |
POCT Innovator U.S. Equity Power Buffer ETF - October | $47,2900 | +0,00% | -- | $14,96K | |
POEL Defiance Daily Target 2X Long POET ETF | $9,8600 | -5,37% | -- | $9,24K | |
PONX Tradr 2X Long PONY Daily ETF | $21,2500 | +0,00% | -- | $9,24K | |
POW VistaShares Electrification Supercycle ETF | $25,4500 | -1,81% | -- | $2,05K | |
POWA Invesco Bloomberg Pricing Power ETF | $91,8836 | +0,00% | -- | $1,85K | |
POWR iShares U.S. Power Infrastructure ETF | $25,8000 | -0,12% | -- | $1,05K |
10216 - 10230 dari 11890 hasil
Harga saham