Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FV First Trust Dorsey Wright Focus 5 ETF | €63,1614 | +0,65% | -- | €43,39K | |
FVAL Fidelity Value Factor ETF | €70,6113 | -0,03% | -- | €22,27K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | €36,4655 | +0,70% | -- | €1,06K | |
FVD First Trust Value Line Dividend Fund | €43,6875 | -0,10% | -- | €282,60K | |
FWD AB Disruptors ETF | €110,11 | +0,78% | -- | €56,35K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | €59,9277 | -0,68% | -- | €3,20K | |
FXED Sound Enhanced Fixed Income ETF | €14,9305 | +0,64% | -- | €4,16K | |
FXG First Trust Consumer Staples AlphaDEX Fund | €56,8877 | -0,81% | -- | €1,74K | |
FXH First Trust Health Care AlphaDEX Fund | €115,75 | +0,24% | -- | €16,73K | |
FXI iShares China Large-Cap ETF | €30,4393 | -0,04% | -- | €5,64M | |
FXL First Trust Technology AlphaDEX Fund | €181,37 | +0,41% | -- | €16,02K | |
FXN First Trust Energy AlphaDEX Fund | €19,7832 | -1,05% | -- | €351,94K | |
FXO First Trust Financials AlphaDEX Fund | €56,7909 | +0,04% | -- | €29,24K | |
FXP ProShares UltraShort FTSE China 50 of ProShares Trust | €17,4053 | +0,79% | -- | €310,08 | |
FXR First Trust Industrials/Producer Durables AlphaDEX Fund | €75,7055 | -0,45% | -- | €8,22K |
8596 - 8610 dari 11890 hasil
Harga saham