Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLGB Franklin FTSE United Kingdom ETF | $37,7600 | +0,00% | -- | $940,66K | |
FLGR Franklin FTSE Germany ETF | $34,4100 | +0,00% | -- | $4,32K | |
FLGV Franklin U.S. Treasury Bond ETF | $20,0000 | +0,00% | -- | $151,63K | |
FLHY Franklin High Yield Corporate ETF | $24,2100 | +0,00% | -- | $474,15K | |
FLIA Franklin International Aggregate Bond ETF | $20,3100 | +0,00% | -- | $70,49K | |
FLIN Franklin FTSE India ETF | $35,5200 | +0,00% | -- | $234,00 | |
FLJH Franklin FTSE Japan Hedged ETF | $45,5900 | +0,00% | -- | $23,94K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | $34,2800 | +0,00% | -- | $313,00 | |
FLJP Franklin FTSE Japan ETF | $40,4800 | +0,00% | -- | $878,44K | |
FLKR Franklin FTSE South Korea ETF | $57,3100 | +0,00% | -- | $1,000 | |
FLLA Franklin FTSE Latin America | $27,1300 | +0,00% | -- | $26,92K | |
FLMB Franklin Municipal Green Bond ETF | $23,3793 | +0,00% | -- | $3,66K | |
FLMI Franklin Dynamic Municipal Bond ETF | $24,6300 | +0,00% | -- | $782,89K | |
FLMX Franklin FTSE Mexico ETF | $37,3866 | +0,00% | -- | $13,47K | |
FLN First Trust Latin America AlphaDEX Fund | $25,4200 | -0,33% | -- | $4,05K |
8446 - 8460 dari 11890 hasil
Harga saham