Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MRAX Tradr 2X Long MRAM Daily ETF | €20,9533 | -11,90% | -- | €754,42 | |
MXLL Leverage Shares 2X Long MXL Daily ETF | €9,9867 | -12,40% | -- | €3,25K | |
PHOX Aura AI Photonics ETF | €19,7642 | -5,53% | -- | €3,03K | |
SITX Tradr 2X Long SITM Daily ETF | €14,6084 | -11,20% | -- | €7,03K | |
STLL Leverage Shares 2X Long STRL Daily ETF | €10,7943 | -10,40% | -- | €3,49K | |
UMCU Tradr 2X Long UMC Daily ETF | €21,2662 | +5,53% | -- | €31,72 | |
YLDY Horizon High Income ETF | €21,2653 | -0,19% | -- | €6,858 | |
ADAMK Adamas Trust, Inc. 9.600% Senior Notes Due 2031 | €21,5148 | -0,06% | -- | €8,94K | |
EWAV East West Ave Acquisition Corp. Common Stock | €8,4444 | +0,00% | -- | €95,16 | |
VMRK Vivmark Residential | €58,5673 | +2,29% | -- | €644,82K | |
ACQQ ProShares Nasdaq-100 Autocallable Income ETF | €20,5435 | -1,67% | -- | €469,80 | |
ACRT ProShares Russell 2000 Autocallable Income ETF | €21,0476 | -0,40% | -- | €140,59 | |
ACSP ProShares S&P 500 Autocallable Income ETF | €20,6284 | -0,91% | -- | €44,57 | |
AHBM Amplify Top 10 Asia Memory ETF | €20,1851 | -5,35% | -- | €10,28 | |
AINF Defiance Inference AI Chip ETF | €15,8386 | -0,01% | -- | €152,59 |
7771 - 7785 dari 11890 hasil
Harga saham