Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VBR Vanguard Morningstar Small-Cap Value ETF | €212,73 | +0,00 % | -- | €0,8569 | |
VCEB Vanguard ESG U.S. Corporate Bond ETF | €52,9479 | +0,00 % | -- | €47,93K | |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | €69,8845 | -0,03 % | -- | €2,570 | |
VCLN Virtus Duff & Phelps Clean Energy ETF | €23,7980 | +0,00 % | -- | €1,02K | |
VCLT Vanguard Long-Term Corporate Bond ETF | €62,2881 | +0,00 % | -- | €4,39M | |
VCOB Voya Core Bond ETF | €42,1209 | +0,00 % | -- | €217,65 | |
VCR Vanguard Consumer Discretionary ETF | €339,45 | +0,00 % | -- | €38,74K | |
VCRB Vanguard Core Bond ETF | €65,4672 | -0,01 % | -- | €495,83K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | €64,2075 | +0,00 % | -- | €102,56K | |
VCSH Vanguard Short-Term Corporate Bond ETF | €67,4980 | +0,00 % | -- | €3,427 | |
VDC Vanguard Consumer Staples ETF | €200,11 | +0,00 % | -- | €5,998 | |
VDE Vanguard Energy ETF | €149,96 | -0,07 % | -- | €8,568 | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | €70,9031 | +0,00 % | -- | €3,86K | |
VDI Virtus International Dividend ETF | €32,0658 | +0,00 % | -- | €10,28 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | €55,1604 | +0,00 % | -- | €8,41K |
11461 – 11475 sur 11890 résultats
Cours de l'action