Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLUX Bluemonte Dynamic Total Market ETF | $32,6224 | -0,05 % | -- | $39,35K | |
BLV Vanguard Long-Term Bond ETF | $66,7100 | -0,18 % | -- | $231,26K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $58,8101 | +0,01 % | -- | $6,16K | |
BMAY Innovator U.S. Equity Buffer ETF - May | $48,3750 | -0,01 % | -- | $12,28K | |
BMED iShares Health Innovation Active ETF | $34,6513 | -0,48 % | -- | $3,51K | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | $27,7900 | +1,79 % | -- | $269,81K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $20,2500 | +0,70 % | -- | $3,42M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,6550 | +0,02 % | -- | $69,56K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $54,8718 | +0,44 % | -- | $243,00 | |
BND Vanguard Total Bond Market | $72,5900 | -0,11 % | -- | $7,06M | |
BNDC FlexShares Core Select Bond Fund | $21,8250 | -0,14 % | -- | $11,14K | |
BNDD Quadratic Deflation ETF | $96,8264 | +0,08 % | -- | $441,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46,4800 | -0,15 % | -- | $20,21K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,6100 | +0,03 % | -- | $4,70K | |
BNDS Infrastructure Capital Bond Income ETF | $50,4600 | +0,03 % | -- | $7,24K |
6541 – 6555 sur 11890 résultats
Cours de l'action