Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
OFG OFG BANCORP | €44,9301 | +0,25 % | €1,87B | €202,07K | |
JBLU JetBlue Airways Corp | €4,2476 | +1,23 % | €1,87B | €13,61M | |
MFP Midera Food Processing, Inc. Common Stock | €41,7981 | -3,94 % | €1,86B | €254,64K | |
BHVN Biohaven Ltd. | €11,6959 | -1,59 % | €1,86B | €889,82K | |
LTC LTC Properties, Inc. | €34,6844 | +0,37 % | €1,86B | €211,97K | |
EVT Eaton Vance Tax-Advantaged Dividend Income Fund | €24,8763 | -0,41 % | €1,86B | €48,19K | |
ALKT Alkami Technology, Inc. Common Stock | €17,4280 | -0,34 % | €1,85B | €1,38M | |
INOD Innodata Inc. | €49,0576 | -11,00 % | €1,85B | €1,71M | |
CLM Cornerstone Strategic Investment Fund, Inc. | €5,7836 | -1,89 % | €1,85B | €2,66M | |
VIA Via Transportation, Inc. | €23,5377 | +1,63 % | €1,84B | €450,70K | |
LIFE Ethos Technologies Inc. Class A Common Stock | €31,5180 | +7,52 % | €1,83B | €2,04M | |
NEO NeoGenomics, Inc. | €14,0771 | -3,39 % | €1,83B | €769,25K | |
KSS Kohls Corporation | €15,7547 | +4,32 % | €1,83B | €3,34M | |
OLN Olin Corp. | €15,2399 | -3,48 % | €1,82B | €2,29M | |
NWN Northwest Natural Holding Company | €43,0938 | +1,62 % | €1,82B | €116,69K |
2101 – 2115 sur 11890 résultats
Cours de l'action