Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SLDE Slide Insurance Holdings, Inc. Common Stock | $23,3090 | -1,40 % | $2,44B | $119,40K | |
PBH Prestige Consumer Healthcare Inc. | $51,4500 | -1,10 % | $2,44B | $92,73K | |
CDNA CareDx, Inc. | $49,6300 | +4,48 % | $2,44B | $643,54K | |
NGVT Ingevity Corporation | $69,1300 | +0,47 % | $2,44B | $37,95K | |
HUBG HUB Group Inc | $39,7550 | -1,13 % | $2,44B | $58,69K | |
GRDN Guardian Pharmacy Services, Inc. | $37,0150 | -1,82 % | $2,44B | $71,67K | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | $57,5450 | -0,65 % | $2,43B | $35,91K | |
DBD Diebold Nixdorf, Incorporated | $66,6300 | -3,15 % | $2,43B | $49,34K | |
FLNC Fluence Energy, Inc. Class A Common Stock | $11,3280 | +4,31 % | $2,43B | $3,80M | Trader |
STNE StoneCo Ltd. Class A Common Shares | $9,6250 | +0,79 % | $2,43B | $1,62M | |
CENTA Central Garden & Pet Company | $38,0450 | -0,82 % | $2,43B | $48,94K | |
COTY COTY INC | $2,7150 | -2,69 % | $2,43B | $2,29M | |
HIMX Himax Technologies, Inc. | $13,8000 | +2,68 % | $2,42B | $262,68K | |
NZF Nuveen Municipal Credit Income Fund | $12,2550 | +0,37 % | $2,42B | $177,32K | |
UFPT UFP Technologies Inc | $305,36 | -0,01 % | $2,42B | $43,16K |
1996 – 2010 sur 11890 résultats
Cours de l'action