Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
CIA Citizens, Inc. | $3.8400 | -2.04 % | $198.52M | $93.29K | |
UIS Unisys Corporation | $2.6900 | -1.10 % | $198.33M | $605.01K | |
APMC AmperCap Acquisition Company Ordinary Shares | $9.9400 | -0.40 % | $197.78M | $1.51K | |
CGEN Compugen Ltd | $2.6100 | -5.43 % | $197.68M | $228.79K | |
ETX EATON VANCE MUNICIPAL INCOME 2028 TERM TRUST | $18.1500 | +0.11 % | $197.54M | $8.12K | |
RBKB Rhinebeck Bancorp, Inc. Common Stock | $12.6350 | +0.04 % | $197.48M | $55.92K | |
ETSS Energy Transition Special Opportunities | $9.9313 | +0.01 % | $197.40M | $120.32K | |
NKTX Nkarta, Inc. Common Stock | $2.7700 | +0.73 % | $196.96M | $428.13K | |
HITI High Tide Inc. Common Shares | $2.5150 | -2.14 % | $196.82M | $333.45K | |
STRW Strawberry Fields REIT, Inc. | $13.6200 | -2.01 % | $196.78M | $40.97K | |
THEO BOA Acquisition Corp. II Class A Ordinary Shares | $9.8600 | +0.00 % | $196.74M | $37.02K | |
CMRC Commerce.com, Inc. Series 1 Common Stock | $2.4900 | +5.06 % | $196.37M | $2.06M | |
TAYD Taylor Devices Inc | $60.0300 | -1.27 % | $196.08M | $71.77K | |
GDEV GDEV Inc. Ordinary Shares | $10.7150 | -0.79 % | $196.02M | $6.95K | |
MRT Marti Technologies, Inc. | $2.2600 | -0.88 % | $195.95M | $53.39K |
4231 – 4245 de 11946 resultados
Precio de la acción