
Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED83.08M | 77,033.10 AED282,950.3 | -0.69% |
2 ETH/USDⓈ AED45.13M | 2,376.95 AED8,730.78 | -2.38% |
3 SOL/USDⓈ AED6.05M | 98.40 AED361.43 | -2.62% |
4 UNI/USDⓈ AED420.01K | 5.77 AED21.2085 | +0.93% |
5 FIL/USDⓈ AED310.59K | 0.79 AED2.9275 | +4.50% |
6 ARB/USDⓈ AED187.14K | 0.12 AED0.44709 | +12.27% |
7 DOGE/USDⓈ AED533.47K | 0.080 AED0.29748 | -1.71% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 T/USDⓈ AED133.12K | 0.0051 AED0.018740 | +41.25% |
2 EGLD/USDⓈ AED18.27K | 4.74 AED17.4362 | +20.12% |
3 ARB/USDⓈ AED187.14K | 0.12 AED0.44709 | +12.27% |
4 LRC/USDⓈ AED25.72K | 0.0083 AED0.030593 | +4.69% |
5 FIL/USDⓈ AED310.59K | 0.79 AED2.9275 | +4.50% |
6 ALGO/USDⓈ AED22.80K | 0.091 AED0.33480 | +4.10% |
7 SAND/USDⓈ AED7.95 | 0.039 AED0.14391 | +4.04% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENS/USDⓈ AED4.69K | 5.25 AED19.3021 | -11.58% |
2 OMI/USDⓈ AED5.57K | 0.00024 AED0.00088889 | -9.13% |
3 SONIC/USDⓈ AED472.80 | 0.021 AED0.080147 | -8.86% |
4 VELO/USDⓈ AED5.07K | 0.0049 AED0.018274 | -8.09% |
5 TRUMP/USDⓈ AED67.38K | 2.15 AED7.9155 | -7.75% |
6 GOAT/USDⓈ AED1.14K | 0.014 AED0.052893 | -6.98% |
7 S/USDⓈ AED8.68K | 0.026 AED0.096786 | -6.79% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED83.08M | AED5.68T | 77,033.10 -0.69% |
2 ETH/USDⓈ AED45.13M | AED1.06T | 2,376.95 -2.38% |
3 BNB/USDⓈ AED492.22K | AED335.29B | 685.60 +0.06% |
4 XRP/USDⓈ AED6.98M | AED306.22B | 1.32 -2.96% |
5 SOL/USDⓈ AED6.05M | AED211.50B | 98.40 -2.62% |
6 TRX/USDⓈ AED580.79K | AED112.85B | 0.32 +0.24% |
7 STETH/USDⓈ AED238.93 | AED67.58B | 2,403.49 -0.96% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED83.08M | AED83.08M | 77,033.10 -0.69% |
2 ETH/USDⓈ AED45.13M | AED45.13M | 2,376.95 -2.38% |
3 XRP/USDⓈ AED6.98M | AED6.98M | 1.32 -2.96% |
4 SOL/USDⓈ AED6.05M | AED6.05M | 98.40 -2.62% |
5 ADA/USDⓈ AED720.98K | AED720.98K | 0.19 -1.91% |
6 OP/USDⓈ AED599.78K | AED599.78K | 0.096 -2.70% |
7 TRX/USDⓈ AED580.79K | AED580.79K | 0.32 +0.24% |